Women. Ready-to-wear. International Conversion.
Size & Fit
At Mark Foy’s, we believe luxury should feel effortless — including the way it fits you. Sizing can vary across designers, so for reference, use the general conversion chart below. If in doubt, our team is always here to help at customercare@mark-foys.com.
| EU | IT | AU / UK | US |
|---|---|---|---|
| 34 | 38 | 6 | 2 |
| 36 | 40 | 8 | 4 |
| 38 | 42 | 10 | 6 |
| 40 | 44 | 12 | 8 |
| 42 | 46 | 14 | 10 |
| 44 | 48 | 16 | 12 |
Body Measurements.
| EU | Bust | Waist | Hips |
|---|---|---|---|
| 36 | 84-88 | 64-68 | 90-94 |
| 38 | 88-92 | 68-72 | 94-98 |
| 40 | 92-96 | 72-76 | 98-102 |
| 42 | 96-100 | 76-80 | 102-106 |
| 44 | 100-104 | 80-84 | 106-110 |
Men. Ready-to-wear. International Conversion.
| EU | AU / UK / US | International |
|---|---|---|
| 44 | 34 | XS |
| 46 | 36 | S |
| 48 | 38 | M |
| 50 | 40 | L |
| 52 | 42 | XL |
| 54 | 44 | XXL |
Body Measurements.
| EU | Chest | Waist |
|---|---|---|
| 46 | 90-94 | 78-82 |
| 48 | 94-98 | 82-86 |
| 50 | 98-102 | 86-90 |
| 52 | 102-106 | 90-94 |
| 54 | 106-110 | 94-98 |
Women's Footwear.
| EU | US | AU / UK |
|---|---|---|
| 35 | 5 | 2.5 |
| 36 | 6 | 3.5 |
| 37 | 7 | 4 |
| 38 | 8 | 5 |
| 39 | 9 | 6 |
| 40 | 10 | 7 |
| 41 | 11 | 8 |
Men's Footwear.
| EU | US | AU / UK |
|---|---|---|
| 39 | 6 | 5.5 |
| 40 | 7 | 6.5 |
| 41 | 8 | 7 |
| 42 | 9 | 8 |
| 43 | 10 | 9 |
| 44 | 11 | 10 |
| 45 | 12 | 11 |
Luxury brands vary in fit — some run small (e.g., Prada, Givenchy), others generous (e.g., Bottega Veneta, Balenciaga), and many are true to size (e.g., Saint Laurent, Valentino). Always refer to the exact measurements if listed on the product page. If you're between sizes, we suggest sizing up for comfort, especially with structured pieces like blazers or tailored trousers.
If in doubt, our team is always here to help at customercare@mark-foys.com.